| PROGRAMMING SCHOOL | RoboPRO programs for TXT - TX interface |
| 1. | LIGHT CONTROL | 15. | PHOTO SENSOR - ANALOGUE (3) | ||||||
| 2. | TWO LIGHTS CONTROL | 16. | PHOTO SENSOR - ANALGUE (4) | ||||||
| 3. | TWO LIGHT CONTROL | 17. | ULTRASOUND SENSOR | ||||||
| 4. | THREE LIGHT CONTROL - TRAFFIC LIGHTS | 18. | COLOR SENSOR (1) | ||||||
| 5. | DC MOTOR CONTROL | 19. | COLOR SENSOR (2) | ||||||
| 6. | LIGHT CONTROL - MINI-SWITCH | 20. | LOGIC WITH VARIABLE - FOLLOW THE LINE - a simple example | ||||||
| 7. | LIGHT CONTROL WITH MINI-SWITCH | 21. | LOGIC WITH VARIABLE - FOLLOW THE LINE - a simple example | ||||||
| 8. | PHOTO SENSOR (TRANSISTOR) (1) | 22. | Wheel Turn Control INPLS Gear (FT037157) (1) | ||||||
| 9. | PHOTO SENSOR (TRANSISTOR) (2) | 23. | Wheel Turn Control INPULS Gear (FT037157) (2) | ||||||
| 10. | IR SENSOR FISCHERTECHNIK - LINE (1) | 24. | Action Control (Wheel) INPUT Gear (FT037157) (3) | ||||||
| 11. | IR SENSOR FISCHERTECHNIK - LINE(2) | 25. | I2C Module - Digital Sensor Control - ONLY TX Interface | ||||||
| 12. | IR SENZSOR FISCHERTECHNIK - LINE (3) - MOTOR CONTROL | 26. | ENCODER MOTOR - INPULSE COUNTING | ||||||
| 13. | PHOTO SENSOR - ANALOGUE (1) | 27. | COMBI SENSOR - SIMPLE COMPASS | ||||||
| 14. | PHOTO SENSOR - ALALOGUE (2) | ||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























































